RTG Progressive Jackpots
The jackpots listed on this page can be played at casinos that feature progressive games from Realtime Gaming. We have been tracking their jackpots since December 2009 and currently monitor 57 of their jackpots in total. Click a jackpot name to view win statistics, a graph of the recent jackpot progress, and further information.
Progressive jackpot statistics
Jackpot | Value | Average Win | Biggest Win | Average Time | Last Won |
---|---|---|---|---|---|
Aztec's Millions | $2,599,858 | - | - | - 0 | - 1524344972 |
Bank → High Noon | $3,009 | $3,831 | $12,353 | 7w 5d 4738735 | 4w 3d ago 2714355 |
Blacksmiths → High Noon | $2,834 | $3,874 | $13,829 | 6w 2d 3840010 | 4w 16h ago 2477621 |
Bronze → Aladdin's Gold | $3,330 | $3,766 | $13,210 | 3w 1d 1920005 | 7w 3d ago 4548519 |
California → Lucky Red | $3,638 | $4,287 | $17,564 | 2w 1d 1325718 | 4d 14h ago 399560 |
Caribbean Stud Poker | $166,963 | $72,036 | $118,602 | 36w 2d 21956886 | 3y 27w ago 111427943 |
Caribbean Stud Poker → Bovada | $52,927 | $71,996 | $145,510 | 12w 6d 7852932 | 2w 3d ago 1493962 |
Central Park → Manhattan Slots | $1,793 | $3,352 | $11,149 | 15w 2d 9280023 | 27w 5h ago 16350246 |
China Town → Manhattan Slots | $1,524 | $4,525 | $11,398 | 11w 1d 6749108 | 1d 1h ago 92655 |
Corral → High Noon | $2,405 | $4,122 | $18,377 | 4w 5d 2930534 | 5w 1d ago 3188660 |
Diamond → Aladdin's Gold | $1,233 | $4,341 | $20,219 | 3w 2d 1988576 | 1d 20h ago 161960 |
Emerald → Aladdin's Gold | $3,586 | $4,347 | $20,772 | 4w 6d 2969607 | 3w 4d ago 2217561 |
Florida → Lucky Red | $1,010 | $4,654 | $23,751 | 2w 5d 1687277 | 4h 59m ago 17959 |
Gold → Aladdin's Gold | $1,891 | $4,141 | $12,912 | 3w 6d 2394845 | 9d 11h ago 818952 |
Gold Mine → High Noon | $1,683 | $4,057 | $15,031 | 5w 7h 3050967 | 2w 6d ago 1745060 |
Hong Kong → Club World | $5,596 | $4,524 | $20,296 | 11d 12h 994288 | 3w 16h ago 1874622 |
Jackpot Cleopatra's Gold | $405,596 | - | - | - 0 | - 1524344972 |
Jackpot Cleopatra's Gold → Bovada | $1,588 | $4,828 | $26,643 | 2d 21h 250176 | 11h 14m ago 40468 |
Jackpot Pinatas → Bovada | $220,032 | $737,547 | $1,557,930 | 2y 21h 63151142 | 19w 3h ago 11503764 |
Jackpot Pinatas → RTG | $1,839,730 | - | - | - 0 | - 1524344972 |
Jail House → High Noon | $2,973 | $4,332 | $14,241 | 4w 6d 2969607 | 4w 1d ago 2517256 |
Kentucky → Lucky Red | $1,542 | $3,911 | $19,015 | 2w 5d 1687277 | 3d 15h ago 315859 |
Let'em Ride | $87,234 | $77,224 | $185,911 | 19w 5d 11976483 | 24w 5d ago 15005657 |
Let'em Ride → Bovada | $143,022 | $101,165 | $288,581 | 18w 2d 11065496 | 14w 3d ago 8794765 |
Little Italy → Manhattan Slots | $2,986 | $5,355 | $15,190 | 13w 4d 8248909 | 14w 13h ago 8514857 |
London → Club World | $3,844 | $4,516 | $19,878 | 2w 2h 1217052 | 2w 6d ago 1785523 |
Lower East → Manhattan Slots | $4,912 | $4,662 | $10,803 | 14w 5d 8908822 | 32w 6d ago 19944860 |
Megasaur | $904,871 | $1,064,615 | $1,077,774 | 1y 43w 57923045 | 1y 17w ago 42146047 |
Midtown → Manhattan Slots | $3,812 | $3,758 | $8,723 | 10w 3d 6363444 | 23w 6d ago 14472858 |
Milan → Club World | $1,205 | $4,714 | $29,385 | 2w 2d 1383357 | 2d 19h ago 244760 |
Mississippi → Lucky Red | $5,364 | $4,096 | $13,306 | 6w 4d 3977153 | 20w 2d ago 12323658 |
Montreal → Club World | $10,567 | $4,543 | $25,208 | 2w 5h 1230500 | 2y 50w ago 93510745 |
Nevada → Lucky Red | $1,410 | $4,259 | $21,036 | 2w 5d 1700157 | 1d 21h ago 162860 |
New Jersey → Lucky Red | $2,207 | $4,459 | $15,914 | 3w 3h 1825578 | 12d 59m ago 1040357 |
New York → Club World | $2,390 | $4,078 | $26,148 | 8d 6h 713848 | 5d 10h ago 468860 |
New York → Lucky Red | $1,979 | $4,476 | $16,067 | 2w 4d 1579578 | 3d 12h ago 305961 |
Paris → Club World | $3,319 | $4,321 | $19,026 | 13d 22h 1203895 | 2w 6d ago 1761260 |
Platinum → Aladdin's Gold | $3,278 | $4,095 | $14,521 | 8w 6d 5432209 | 15w 4d ago 9480558 |
Ruby → Aladdin's Gold | $8,353 | $4,122 | $13,006 | 3w 4d 2205154 | 3w 3d ago 2157261 |
Saloon → High Noon | $4,115 | $5,264 | $17,171 | 6w 1d 3774925 | 11w 5d ago 7136958 |
Sapphire → Aladdin's Gold | $1,061 | $4,188 | $16,856 | 4w 4d 2784007 | 20h 29m ago 73760 |
Sheriffs Office → High Noon | $4,755 | $3,802 | $13,063 | 8w 5d 5302870 | 1y 15w ago 40904950 |
Shopping Spree → Bovada | $2,913,103 | $1,244,529 | $1,244,529 | 7y 37w 243440905 | 6y 18w ago 200480190 |
Shopping Spree II | $430,577 | - | - | - 0 | - 1524344972 |
Silver → Aladdin's Gold | $5,865 | $4,417 | $15,950 | 4w 1d 2589774 | 14w 1d ago 8614758 |
Soho → Manhattan Slots | $1,201 | $4,630 | $21,040 | 13w 1d 7954306 | 9d 18h ago 845050 |
Spirit of the Inca Grand | $288,781 | - | - | - 0 | - 1524344972 |
Spirit of the Inca Major | $151,491 | - | - | - 0 | - 1524344972 |
Spirit of the Inca Maxi | $241,649 | - | - | - 0 | - 1524344972 |
Spirit of the Inca Mini | $63,595 | $90,062 | $90,536 | 2y 31w 82366621 | 2y 11w ago 69905543 |
Spirit of the Inca Minor | $116,104 | $146,088 | $146,088 | 5y 11w 164733242 | 3y 11w ago 101848334 |
Sydney → Club World | $2,758 | $4,299 | $16,060 | 3w 4d 2205154 | 3w 1h ago 1821561 |
Texas → Lucky Red | $2,343 | $4,116 | $20,305 | 3w 1d 1953689 | 2w 19h ago 1278855 |
Tokyo → Club World | $4,659 | $4,728 | $17,285 | 12d 6h 1060574 | 4w 6d ago 3004160 |
Undertakers → High Noon | $1,086 | $4,781 | $15,044 | 5w 1d 3136909 | 1d 13h ago 136760 |
Upper East → Manhattan Slots | $2,783 | $4,468 | $11,971 | 10w 5d 6550605 | 13w 17h ago 7925354 |
Wall Street → Manhattan Slots | $4,205 | $4,534 | $11,496 | 16w 1h 9683502 | 17w 2d ago 10498457 |
RTG jackpots information
There are several pooled progressive jackpots offered at Real Time Gaming (RTG) casinos including the Jackpot Pinatas, Aztecs Millions and Shopping Spree jackpots. Not all RTG casinos offer these games or contribute to the jackpot pools, so if you are interested in playing these games, you should check with the casino before signing up. In addition there are a large number of untrustworthy and downright rogue casinos in operation that use RTG software so please be mindful of our recommendations of where to play.
We also list smaller private random jackpots that can only be won at specific RTG casinos. These jackpots may be won while playing one or several different slot machines at each casino. Check the jackpot page to see a list of which games contribute to each jackpot.
Bodog bought an older version of RTG's casino software and games several years ago now, so it has its own private set of progressive jackpots that may be won while playing the same games as the pooled RTG progressives.
Best casinos for playing Realtime Gaming jackpots
![]() | Casino | Jurisdiction | Rating | Play |
---|---|---|---|---|
Yes | Jackpot Capital | Curaçao | Play | |
Yes | CasinoMax | Curaçao | Play | |
Yes | Casino Extreme | Curaçao | Play | |
Yes | Intertops Casino | St. Kitts | Play | |
Yes | iNetBet Casino | Curaçao | Play |