Progressive jackpot statistics
Jackpot | Value | Average Win | Biggest Win | Average Time | Last Won |
Age of the Gods Extra Power | €1,229 | €2,897 | €7,125 | 2h 10m 7845 | 24m 33s ago 1473 |
Age of the Gods Super Power | €24,886 | €28,065 | €50,000 | 1d 4h 102575 | 22h 39m ago 81572 |
Age of the Gods Ultimate Power | €576,306 | €553,412 | €984,763 | 6w 2d 3844006 | 6w 1d ago 3799469 |
Beach Life | €2,420,937 | €2,552,889 | €6,215,470 | 42w 5d 25864843 | 4y 14w ago 134873665 |
Cat in Vegas | €198,228 | €269,980 | €537,281 | 16w 1d 9779436 | 42w 3d ago 25742370 |
DC Super Heroes Grand | €507,686 | €1,289,804 | €1,637,591 | 1y 34w 52463705 | 1y 22w ago 45303867 |
DC Super Heroes Major | €37,268 | €56,298 | €98,676 | 2w 2d 1392842 | 10d 5h ago 882573 |
DC Super Heroes Minor | €3,085 | €5,696 | €10,000 | 1d 3h 98308 | 3d 17h ago 321873 |
Dollar Ball | €28,503 | €57,446 | €100,808 | 8w 3d 5109105 | 2y 51w ago 94466367 |
Dragon Jackpot Blue | €525 | €623 | €4,969 | 1h 47m 6468 | 2h 54m ago 10471 |
Dragon Jackpot Gold | €103,425 | €101,166 | €548,506 | 7d 22h 687297 | 2w 3h ago 1221872 |
Dragon Jackpot Red | €3,349 | €5,585 | €32,286 | 10h 54m 39289 | 13h 54m ago 50072 |
Esmeralda | €828,819 | €113,725 | €130,654 | 2y 5w 66540588 | 6y 45w ago 217030112 |
Everybody's Jackpot | €268,479 | €212,778 | €522,064 | 12d 7h 1063911 | 11w 5d ago 7118672 |
Frankie Dettori's Golden 7 | €204,492 | €408,986 | €621,587 | 24w 1d 14669153 | 33w 3d ago 20254169 |
Frankie Dettori's Silver 5 | €38,309 | €39,430 | €68,882 | 2w 2d 1404691 | 6w 5d ago 4135172 |
Fruit Mania | €22,679 | €14,127 | €104,808 | 6d 16h 576375 | 34w 5d ago 21069567 |
Funky Fruits | €2,783,134 | €1,532,592 | €2,858,489 | 32w 3d 19621989 | 5y 11w ago 164709566 |
Gem Splash Grand | €42,755 | €62,687 | €109,802 | 5w 4d 3374776 | 4w 7h ago 2444973 |
Gladiator | €1,756,379 | €956,360 | €3,104,615 | 15w 1d 9176230 | 1y 16w ago 41650770 |
Gold Rally | €275,421 | €723,799 | €4,690,025 | 10w 4d 6466211 | 33w 6d ago 20492672 |
Grease Danny | €13,968 | €11,608 | €17,419 | 5w 4d 3375226 | 11w 2d ago 6834272 |
Grease Sandy | €209 | €1,165 | €1,881 | 4d 9m 346177 | 54m 32s ago 3272 |
Great Blue Jackpot Shark | €2,107 | €11,263 | €19,931 | 4d 14h 398459 | 2h 9m ago 7772 |
Great Blue Jackpot Turtle | €878 | €1,139 | €1,992 | 13h 53m 49997 | 18h 39m ago 67173 |
Great Blue Jackpot Whale | €142,633 | €219,415 | €389,720 | 12w 2d 7494815 | 12w 5d ago 7700973 |
Jackpot Bells €10 | €121,517 | €91,651 | €237,958 | 5w 2d 3212064 | 6w 6d ago 4199072 |
Jackpot Bells €2 | €9,012 | €17,425 | €112,188 | 2d 5h 193593 | 20h 9m ago 72572 |
Jackpot Bells €25 | €75,675 | €223,754 | €555,757 | 10w 5d 6557963 | 12d 7h ago 1064373 |
Jackpot Bells €5 | €15,935 | €46,147 | €193,646 | 11d 2h 959702 | 2d 54m ago 176073 |
Jackpot Giant | €6,906,200 | €5,189,611 | €10,710,483 | 1y 44w 58676613 | 3y 21w ago 107790869 |
Kingdoms Rise Epic | €628,671 | - | - | - 0 | - 1675370076 |
Land of Gold | €75,641 | €47,960 | €77,280 | 7w 6d 4769373 | 37w 3d ago 22645474 |
Major Pink Jackpot | €4,524 | €5,642 | €9,833 | 10d 17h 927404 | 22w 2d ago 13541973 |
Minor Pink Jackpot | €143 | €568 | €995 | 23h 29m 84577 | 14w 1d ago 8591069 |
Pharaoh's Treasure Deluxe | €822,926 | €744,740 | €832,353 | 37w 1d 22484059 | 1y 42w ago 57521369 |
Pixel Samurai | €457,703 | - | - | - 0 | - 1675370076 |
PowerPlay Mega | €110,758 | €130,073 | €229,639 | 4w 1d 2531420 | 3w 1d ago 1943672 |
Purple Hot | €37,204 | €97,004 | €277,299 | 5w 6d 3610869 | 20w 2d ago 12279273 |
Pyramid of Ramesses | €22,551 | €54,396 | €87,327 | 1y 25w 46941291 | 3y 44w ago 121383570 |
Sporting Legends Daily | €1,617 | €2,574 | €38,095 | 14h 34m 52458 | 22h 9m ago 79770 |
Sporting Legends Mega | €557,693 | €763,718 | €1,106,917 | 1y 34w 52317899 | 1y 29w ago 49366470 |
Sporting Legends Weekly | €10,028 | €20,945 | €73,336 | 5d 14h 485925 | 4d 15h ago 401973 |
Sweet Party | €815,600 | €1,048,376 | €3,004,916 | 29w 2d 17744337 | 4y 11w ago 133336465 |
Thai Temple | €52,120 | €638,059 | €638,059 | 7y 23w 234706453 | 2y 9d ago 63922169 |
Wall St Fever | €96,602 | €95,389 | €533,651 | 7w 3d 4498234 | 2y 20w ago 75326967 |
Playtech jackpots information
Playtech has one of the widest ranges of themes, rewards and bonus features that place them amongst the biggest in the online casino industry. They have over 30 progressive jackpot games to choose from on every Playtech online casino. They have the classic slots with three reels and one pay line that pay out a lot of money or the interesting Gold Rally game that gives you nine reels with eight pay lines, one of the favourite slots to many progressive slots players.
You have a wide range of games to choose from that have great wild symbols, scatters with five reels that give huge jackpots with a great betting range. This gives a chance for all to play as the betting starts from $0.25 and reaches $5 coin sizes. Some of the most popular and most played games are the Marvel series slots, Gold Rally, Beach Life, Monty Python's Holy Grail and Everybody's Jackpot, all of which have paid out big. One of the biggest payouts was in February 2012, a massive €6.2 million paid out on the Beach Life slot.
One very important caveat that we must mention is the payout restrictions that are worded into the terms and conditions of many Playtech casinos. Simply put, a large proportion of Playtech licensees limit the payment of winnings to lower than €10,000 on a monthly basis and this limit specifically includes progressive jackpot winnings. Knowing how the jackpot system works and that Playtech pays the casino the full amount at the time the jackpot is won, such a policy is nothing short of disgusting. We do our best to make sure this is highlighted in our casino reviews. At the time of writing none of the casinos that we recommend for playing the jackpots on this page have such a policy, but we always advise caution and urge players to check the terms of the casino you are playing at. You would not want to win several million Euros only to find that casino insists on drip-feeding you the winnings over a 30+ year timeframe, as has happened before.