The bonuses listed below permit casino war to be played while clearing bonus wagering requirements. Casino war is the simplest card game you can play in the casino - it is just you against the dealer, a single card each, highest card wins. If you tie, you can optionally "go to war", doubling your bet, and each drawing another card - again highest card wins, and you also win half your bet on a tied war. If you would like a more in-depth analysis of the game you can read our guide to casino war.
To quickly summarize, Casino War is such a simple game that there is only one correct strategy to play - always go to war when you tie with the dealer. Also note that Microgaming and Boss Media casinos offer a better deal on casino war as they pay a 2:1 bonus when a war results in another tie, reducing the house edge by over half a percent.
You are browsing the US version of our site, so we have filtered out all casino bonuses that are not available to players from the USA. You can switch languages to view all available bonuses using the flags at the top of the page.
- Quickly jump down to the following casino war bonuses:
- Cashable casino war bonuses: bonuses you can keep after meeting wager requirements.
- Non-cashable (or "sticky") casino war bonuses: bonuses you can wager and keep winnings, but you cannot keep the bonus.
Top cashable casino war bonuses
| Rank | Casino | US | DL | Type | Max | Bonus % | Wager | Code | Software | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirrus Casino | All | No Deposit | $25 | - | 20xB | RTG | ![]() | ||
| 2 | Slots of Vegas Casino | All | No Deposit | $20 | - | 20xB | 20AFF | RTG | ![]() | |
| 3 | Pantasia Casino | All | No Deposit | $7 | - | 24xB | Rival | ![]() | ||
| 4 | Linesmaker Casino | All | Sign Up | $400 | 20% | 25xB | World Gaming | ![]() | ||
| 5 | iWager Casino | All | Sign Up | $150 | 15% | 30xB | World Gaming | ![]() | ||
| 6 | SuperBook Casino | All | Sign Up | $75 | 15% | 31xB | World Gaming | ![]() | ||
| 7 | King Neptune's Casino | Exc | Sign Up | €100 | 100% | 45xB | MicroGaming | ![]() | ||
| 8 | King Neptune's Casino | Exc | Sign Up | £100 | 50% | 45xB | MicroGaming | ![]() | ||
| 9 | Sportsbook Casino | All | Sign Up | $500 | 10% | 44xB | World Gaming | ![]() | ||
| 10 | Pantasia Casino | All | Monthly | $77 | 100% | 48xB | Rival | ![]() | ||
| 11 | Vegas Palms Casino | Exc | Sign Up | €100 £50 / $100 | 200% | 60xB | VP100 | MicroGaming | ![]() | |
| 12 | Platinum Play Casino | Exc | Sign Up | £150 €150 / $150 | 150% | 60xB | PP400Free | MicroGaming | ![]() | |
| 13 | Desert Dollar Casino | Exc | Sign Up | £90 €90 / $90 | 150% | 60xB | DD150 | MicroGaming | ![]() | |
| 14 | Vegas 7 Casino | Exc | Sign Up | £75 €75 / $75 | 150% | 60xB | V7RBONUSS | MicroGaming | ![]() | |
| 15 | All Jackpots Casino | Exc | Sign Up | £200 €200 / $200 | 100% | 60xB | MicroGaming | ![]() | ||
| 16 | Platinum Play Casino | Exc | 2nd Deposit | €250 | 100% | 60xB | PP400Free2 | MicroGaming | ![]() | |
| 17 | All Slots Casino | Exc | Sign Up | £100 €100 / $100 | 100% | 60xB | MicroGaming | ![]() | ||
| 18 | Lucky Emperor Casino | Exc | Sign Up | £100 €100 / $100 | 100% | 60xB | MicroGaming | ![]() | ||
| 19 | Royal Vegas Casino | Exc | Sign Up | £100 €100 / $100 | 100% | 60xB | RVFS100 | MicroGaming | ![]() | |
| 20 | Wild Jack Casino | Exc | Sign Up | £100 €100 / $100 | 100% | 60xB | MicroGaming | ![]() | ||
| 21 | First Web Casino | Exc | Sign Up | £75 €75 / $75 | 100% | 60xB | MicroGaming | ![]() | ||
| 22 | Vegas Country Casino | Exc | Sign Up | £75 €75 / $75 | 100% | 60xB | VCTRY100R75 | MicroGaming | ![]() | |
| 23 | Vegas Joker Casino | Exc | Sign Up | £70 €70 / $70 | 100% | 60xB | VJRBONUSS | MicroGaming | ![]() | |
| 24 | Captain Cooks Casino | Exc | Sign Up | £50 €50 / $50 | 100% | 60xB | MicroGaming | ![]() | ||
| 25 | Yukon Gold Casino | Exc | Sign Up | £50 €50 / $50 | 100% | 60xB | MicroGaming | ![]() | ||
| 26 | iNetBet Casino | All | Sign Up | $50 | 100% | 60xB | ANYWG | RTG | ![]() | |
| 27 | Casino Classic | Exc | Sign Up | £20 €20 / $20 | 100% | 60xB | MicroGaming | ![]() | ||
| 28 | Golden Tiger Casino | Exc | Sign Up | £250 €250 / $250 | 50% | 60xB | MicroGaming | ![]() | ||
| 29 | Aztec Riches Casino | Exc | Sign Up | £50 €50 / $50 | 50% | 60xB | MicroGaming | ![]() | ||
| 30 | Phoenician Casino | Exc | Sign Up | $50 | 50% | 60xB | MicroGaming | ![]() | ||
| 31 | Strike It Lucky Casino | Exc | Sign Up | $20 | 50% | 60xB | MicroGaming | ![]() | ||
| 32 | Blackjack Ballroom Casino | Exc | Sign Up | £400 €400 / $400 | 40% | 60xB | MicroGaming | ![]() | ||
| 33 | Virtual City Casino | Exc | Sign Up | £40 €40 / $40 | 40% | 60xB | MicroGaming | ![]() | ||
| 34 | Zodiac Casino | Exc | Sign Up | £40 €40 / $40 | 40% | 60xB | MicroGaming | ![]() | ||
| 35 | Vegas Villa Casino | Exc | Sign Up | £300 €300 / $300 | 30% | 60xB | VV300 | MicroGaming | ![]() | |
| 36 | Aztec Riches Casino | Exc | 2nd Deposit | £200 €200 / $200 | 25% | 60xB | MicroGaming | ![]() | ||
| 37 | Phoenician Casino | Exc | 2nd Deposit | £200 €200 / $200 | 25% | 60xB | MicroGaming | ![]() | ||
| 38 | All Slots Casino | Exc | 2nd Deposit | £100 €100 / $100 | 25% | 60xB | MicroGaming | ![]() | ||
| 39 | Phoenician Casino | Exc | 3rd Deposit | £950 €950 / $950 | 20% | 60xB | MicroGaming | ![]() | ||
| 40 | Aztec Riches Casino | Exc | 3rd Deposit | £600 €600 / $600 | 20% | 60xB | MicroGaming | ![]() | ||
| 41 | First Web Casino | Exc | 2nd Deposit | £250 €250 / $250 | 10% | 60xB | MicroGaming | ![]() | ||
| 42 | Wild Jack Casino | Exc | 2nd Deposit | £250 €250 / $250 | 10% | 60xB | MicroGaming | ![]() | ||
| 43 | Lucky Emperor Casino | Exc | No Deposit | £10 €10 / $10 | - | 60xB | MicroGaming | ![]() | ||
| 44 | Virtual City Casino | Exc | No Deposit | £10 €10 / $10 | - | 60xB | MicroGaming | ![]() | ||
| 45 | Las Vegas USA Casino | All | Sign Up | $125 | 125% | 72xB | RTG | ![]() | ||
| 46 | Slots Plus Casino | All | Sign Up | $125 | 125% | 72xB | RTG | ![]() | ||
| 47 | Sun Palace Casino | All | Sign Up | $125 | 125% | 72xB | RTG | ![]() | ||
| 48 | Vegas Casino Online | All | Sign Up | $125 | 125% | 72xB | RTG | ![]() |
Top non-cashable casino war bonuses
| Rank | Casino | US | DL | Type | Max | Bonus % | Wager | Code | Software | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Towers Casino | Exc | Sign Up | £50 €50 / $50 | 100% | 0xB | VT50 | MicroGaming | ![]() | |
| 2 | Slots of Vegas Casino | All | Sign Up | $350 | 350% | 25xB | 350AFF1 | RTG | ![]() | |
| 3 | Prism Casino | All | Sign Up | $350 | 350% | 26xB | FD350 | RTG | ![]() | |
| 4 | Wild Vegas Casino | All | Sign Up | $350 | 350% | 52xB | WILDVEGAS | RTG | ![]() | |
| 5 | Cirrus Casino | All | Sign Up | $333 | 333% | 66xB | SIGNCIRRUS | RTG | ![]() | |
| 6 | Cirrus Casino | All | Sign Up | $200 | 200% | 60xB | JVK9U | RTG | ![]() | |
| 7 | Rushmore Casino | All | Sign Up | $1000 | 200% | 68xB | DOUBLEDOWN | RTG | ![]() | |
| 8 | iVegas Casino | All | Sign Up | $1000 | 100% | 40xB | iGaming | ![]() | ||
| 9 | VIP Slots | All | 2nd Deposit | $259 | 100% | 40xB | Odds On | ![]() |

