Online casino tournaments can be a quick and fun way of achieving a big win without putting much of your bankroll at risk. The most popular variety are slots tournaments, but several casinos also offer tournaments for blackjack, casino hold'em, roulette and other table games, as well as video poker tournaments. Below we list current and upcoming casino tournaments in our live tournaments feed.
It is very simple. You enter the tournament and are then given an amount of casino chips to start with. You then have a limited amount of time to try to build the biggest chip stack by playing the tournament game. Some casino tournaments require an entry fee, but there are also many free casino tournaments, known as "freerolls". We have noted the major rule variations between casinos in the notes below the table.
Microgaming slots tournaments feature an unusual time-limited format which you may not be familiar with. So we have written this Microgaming slots tournaments guide which explains the format in detail.
Current online casino tournaments
| Tournament | Starts | Ends | Prize Pool | Entry | US | Casino | DL | Review |
| $5k Guaranteed Slot game, varies | Open 1 | 2h 10m 7831 | $5000 | $5 | Yes | Online Vegas Casino | | Online Vegas Casino Review |
| Sky's The Limit Slot game, varies | Open 1 | 2h 25m 8735 | $1,000 | Free | Exc | All Slots Casino | DL | All Slots Casino Review |
| Frugal Friday $1500 Slot game, varies | Open 1 | 2h 55m 10531 | $1500 | $1.99 | Yes | Go Casino | | Go Casino Review |
| Video poker pot percentage Video Poker, varies | Open 1 | 3h 10m 11431 | $1500+ Pot* | $0.99 | Yes | Go Casino | | Go Casino Review |
| Play for the Pot Slot game, varies | Open 1 | 7h 9m 25771 | $1500+ Pot* | $2 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| Daily Free Slots Slot game, varies | Open 1 | 7h 9m 25771 | $20 bonus | Free | Yes | English Harbour Casino | DL | English Harbour Casino Review |
| Friday $1000 Slot game, varies | Open 1 | 1d 10h 123931 | $1,000 | Free | Exc | All Slots Casino | DL | All Slots Casino Review |
| $5k Blackjack Weekend Classic Vegas Strip Blackjack | Open 1 | 2d 6h 197731 | $5000 | $10 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| Deuces Wild Face Off Deuces Wild Video Poker | Open 1 | 2d 7h 198031 | $2000+ pot* | $5 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| The Slot-tery Slot game, varies | Open 1 | 3d 19h 328231 | $10,000+ pot* | $3 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| $150k Countdown to Thanksgiving Freeroll Wheel of Chance slot | Open 1 | 6d 5h 537031 | $150,000 | Free | Yes | Go Casino | | Go Casino Review |
| Thanksgiving 100-Hand Deuces Wild Video Poker | Open 1 | 9d 19h 846631 | $5000+ Pot* | $5 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| $100k Thanksgiving Feast Wheel of Chance slot | Open 1 | 10d 7h 889891 | $100,000 | $10 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| SPIN & WIN Slot game, varies | 10m 31s 631 | - 0 | $1,250 | Free | Exc | River Belle Casino | DL | River Belle Online Casino Review |
| $50 Avalon Avalon Slot | 10m 31s 631 | 25m 31s 1531 | $50 | Free | Exc | All Slots Casino | DL | All Slots Casino Review |
| Blackjack $50 Free Roll Elimination Blackjack | 2h 10m 7831 | - 0 | $50 | Free | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| Slots Fan Club Slot game, varies | 2h 25m 8731 | - 0 | $500 | Free | Exc | All Slots Casino | DL | All Slots Casino Review |
| Blackjack $10 Card Counter Elimination Blackjack | 2h 55m 10531 | - 0 | $126 | $10 | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| $50 Thunderstruck Thunderstruck Slot | 3h 10m 11431 | 3h 25m 12331 | $50 | Free | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| Blackjack pot percentage Vegas Strip Blackjack | 3h 10m 11431 | 1d 3h 97831 | $1000+ Pot* | $0.99 | Yes | Go Casino | | Go Casino Review |
| $150 All Day Tomb Raider Tomb Raider Slot | 3h 40m 13231 | 1d 3h 99631 | $150 | $2 | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| $50 Tomb Raider Tomb Raider Slot | 6h 10m 22231 | 6h 25m 23131 | $50 | Free | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| $500 All Day Thunderstruck Thunderstruck Slot | 7h 10m 25831 | 1d 7h 112231 | $500 | $5 | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| $100 Black Jack Elimination Blackjack | 9h 10m 33031 | - 0 | $100 | $2 | Exc | All Slots Casino | DL | All Slots Casino Review |
| $150 All Day Loaded Loaded Slot | 1d 3h 99631 | 2d 3h 186031 | $150 | $2 | Exc | Platinum Play Casino | DL | Platinum Play Casino Review |
| $300 All Day Tomb Raider Tomb Raider Slot | 1d 5h 106831 | 2d 5h 193231 | $300 | $5 | Exc | All Slots Casino | DL | All Slots Casino Review |
| $500 All Day Avalon Avalon Slot | 1d 7h 112231 | 2d 7h 198631 | $500 | $5 | Exc | River Belle Casino | DL | River Belle Online Casino Review |
| King of Slots Slot game, varies | 1d 10h 123031 | 4d 10h 382231 | $1,000 | Free | Exc | All Slots Casino | DL | All Slots Casino Review |
| Jacks or Better Challenger Jacks or Better video poker | 2d 7h 198691 | 6d 6h 540331 | $1000+ Pot* | $2 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| The Head2Head Vegas Strip Blackjack | 2d 7h 198691 | 6d 6h 542431 | $500+ Pot* | $2 | Yes | Slots Galore | DL | Slots Galore Casino Review |
| $2,500 Treasure Quest Slot game, varies | 2d 18h 238531 | 5d 18h 497731 | $2,500 | Free | Exc | All Slots Casino | DL | All Slots Casino Review |
| $750 Bonus Bucks Slot game, varies | 3d 2h 267031 | 3d 9h 292231 | $750 | $0.50 | Yes | Online Vegas Casino | | Online Vegas Casino Review |
| Black Friday $3500 Holiday Feast Slot | 6d 8h 547831 | 6d 22h 598231 | $3500 | $1.99 | Yes | Go Casino | | Go Casino Review |
Webmasters: add a free tournaments monitor like this one to your website
Online casino tournament notes:
- Rows coloured green indicate that the casino tournament has already started. Often you can still join in!
- The Cryptologic and Microgaming casinos all have a limit on the amount of time you can play during the tournament, so use it wisely.
- Tournaments listed under English Harbour can be played at any casino in the English Harbour group as they are all linked. These include Slots Galore, VIP Slots, Super Slots, Silver Dollar, and Millionaire Casino.
- All Microgaming casinos with tournaments (such as Blackjack Ballroom, All Slots, or Crazy Vegas) run scheduled tournaments for smaller prizes at all hours of the day, not all of which are listed here. They also run sit-and-go slots tournaments which start as soon as the minimum number of players have registered.
- Betsson and Tower Gaming use an "equalized payout system" to determine the winners, ignoring bet size. You don't even have to enter - simply play the nominated games with real money during tournament hours, and players are automatically ranked according to the amount won per unit wagered over their best 20 consecutive wagers.
- We don't list online casino tournaments where the winners are determined by the amount wagered over a time period, or accumulation of comp points. We feel they are not fair to all players, they may encourage irresponsible gambling, and frankly, they are just lame attempts by the casinos to encourage players to lose far more than the prize on offer.