The bonuses listed below permit casino war to be played while clearing bonus wagering requirements. Casino war is the simplest card game you can play in the casino - it is just you against the dealer, a single card each, highest card wins. If you tie, you can optionally "go to war", doubling your bet, and each drawing another card - again highest card wins, and you also win half your bet on a tied war. If you would like a more in-depth analysis of the game you can read our guide to casino war.
To quickly summarize, Casino War is such a simple game that there is only one correct strategy to play - always go to war when you tie with the dealer. Also note that Microgaming and Boss Media casinos offer a better deal on casino war as they pay a 2:1 bonus when a war results in another tie, reducing the house edge by over half a percent.
- Bacite brz pogled na dole navedene kazino war bonuse:
- Unovčivi kazino war bonusi: bonusi koje možete zadržati nakon postizanja neophodan broj ulaganja.
- Ne-unovčivi (or "sticky") kazino war bonusi: bonusi sa kojima možete igrati i zadržati osvojen novac, ali ne i zadržati sam bonus.
Unovčivi kazino war bonusi
| Rang | Kasino | DL | Tip | Maks | Bonus % | Br.Ulaganja | Kod | Softver | Rezenzija |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ladbrokes Casino | No Deposit | £20 | - | 10xB | MicroGaming | ![]() | ||
| 2 | Sportsbook Casino | Sign Up | $100 | 100% | 16xB | SHARK100 | World Gaming | ![]() | |
| 3 | Gala Casino | Weekly | £20 | - | 15xB | Chartwell | ![]() | ||
| 4 | Ladbrokes Casino | Sign Up | £100 | 100% | 20xB | MicroGaming | ![]() | ||
| 5 | Virgin Casino | Sign Up | £50 | 100% | 20xB | Wagerworks | ![]() | ||
| 6 | BetFred Casino | Monthly | £25 | 25% | 20xB | Playtech | ![]() | ||
| 7 | Casino On Net | Sign Up | $200 | 100% | 22xB | Random Logic | ![]() | ||
| 8 | Cirrus Casino | No Deposit | $25 | - | 20xB | RTG | ![]() | ||
| 9 | bet365 Casino | Sign Up | $200 | 100% | 24xB | Playtech | ![]() | ||
| 10 | Mansion Casino | Sign Up | £150 | 100% | 25xB | Playtech | ![]() | ||
| 11 | Gala Casino | Sign Up | £100 | 100% | 25xB | LIVEPLAY | Chartwell | ![]() | |
| 12 | Gala Casino | Monthly | £100 | 100% | 25xB | JADES | Chartwell | ![]() | |
| 13 | Littlewoods Casino | Sign Up | £50 | 100% | 25xB | Cryptologic | ![]() | ||
| 14 | Littlewoods Casino | Monthly | £25 | 100% | 25xB | Cryptologic | ![]() | ||
| 15 | DaVinci's Gold Casino | Sign Up | $100 | 100% | 26xB | Rival | |||
| 16 | Pantasia Casino | No Deposit | $7 | - | 24xB | Rival | ![]() | ||
| 17 | Betsson Casino | Monthly | €30 | 30% | 25xB | Net Ent | ![]() | ||
| 18 | Linesmaker Casino | Sign Up | $400 | 20% | 25xB | World Gaming | ![]() | ||
| 19 | Victor Chandler Casino | Sign Up | £100 | - | 25xB | Boss Media | ![]() | ||
| 20 | CasinoEuro | Monthly | €60 | 30% | 26xB | Net Ent | ![]() | ||
| 21 | CasinoEuro | Monthly | €30 | 30% | 26xB | Net Ent | ![]() | ||
| 22 | Cherry Casino | Monthly | $30 | 30% | 26xB | Net Ent | ![]() | ||
| 23 | Betfair Casino | Sign Up | £50 | 100% | 30xB | Chartwell | ![]() | ||
| 24 | CasinoEuro | Sign Up | €111 | 50% | 30xB | Net Ent | ![]() | ||
| 25 | iWager Casino | Sign Up | $150 | 15% | 30xB | World Gaming | ![]() | ||
| 26 | SuperBook Casino | Sign Up | $75 | 15% | 31xB | World Gaming | ![]() |
Ne-unovčivi kazino war bonusi
| Rang | Kasino | DL | Tip | Maks | Bonus % | Br.Ulaganja | Kod | Softver | Rezenzija |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Towers Casino | Sign Up | £50 €50 / $50 | 100% | 0xB | VT50 | MicroGaming | ![]() | |
| 2 | Wild Vegas Casino | Sign Up | $350 | 350% | 52xB | WILDVEGAS | RTG | ![]() | |
| 3 | Cirrus Casino | Sign Up | $333 | 333% | 66xB | SIGNCIRRUS | RTG | ![]() | |
| 4 | Swiss Casino | Sign Up | £200 €200 / $200 | 200% | 30xB | Playtech | ![]() | ||
| 5 | Enter Casino | 4th Deposit | $155 | 151% | 20xB | Playtech | ![]() | ||
| 6 | 50 Stars Casino | 3rd Deposit | $200 | 150% | 20xB | Playtech | ![]() | ||
| 7 | Casino Bellini | Sign Up | £103 €103 | 106% | 16xB | Playtech | ![]() | ||
| 8 | Casino Bellini | Monthly | £103 €103 | 106% | 16xB | Playtech | ![]() | ||
| 9 | 50 Stars Casino | 2nd Deposit | $200 | 125% | 22xB | Playtech | ![]() | ||
| 10 | Casino King | Sign Up | $125 | 125% | 27xB | Playtech | ![]() | ||
| 11 | Cirrus Casino | Sign Up | $200 | 200% | 60xB | JVK9U | RTG | ![]() | |
| 12 | 50 Stars Casino | Sign Up | $200 | 100% | 24xB | Playtech | ![]() | ||
| 13 | Magicbox Casino | Sign Up | $115 | 100% | 24xB | Playtech | ![]() | ||
| 14 | Casino Las Vegas | Sign Up | $100 | 100% | 24xB | Playtech | ![]() | ||
| 15 | Casino Las Vegas | 2nd Deposit | $100 | 100% | 24xB | Playtech | ![]() | ||
| 16 | Casino Las Vegas | 3rd Deposit | $100 | 100% | 24xB | Playtech | ![]() | ||
| 17 | Casino Las Vegas | 4th Deposit | $100 | 100% | 24xB | Playtech | ![]() | ||
| 18 | Enter Casino | Sign Up | $100 | 100% | 24xB | Playtech | ![]() | ||
| 19 | Enter Casino | 3rd Deposit | $100 | 100% | 24xB | Playtech | ![]() | ||
| 20 | Rushmore Casino | Sign Up | $1000 | 200% | 68xB | DOUBLEDOWN | RTG | ![]() | |
| 21 | Mapau Casino | Sign Up | £200 €200 / $200 | 200% | 75xB | Playtech | ![]() |

