This page lists the best casino bonuses available for the high rollers out there. Our ranking formula rates the bonuses on a variety of factors of interest to high rollers including the size of the bonus, variety of games offered, and reputation of the casino.
- Quickly jump down to the following high roller bonuses:
- Cashable high roller bonuses: bonuses you can keep after meeting wager requirements.
- Non-cashable (or "sticky") high roller bonuses: bonuses you can wager and keep winnings, but you cannot keep the bonus.
Top cashable high roller bonuses
| Rang | Kasino | DL | Tip | Maks | Bonus % | Br.Ulaganja | Kod | Softver | Rezenzija |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linesmaker Casino | Sign Up | $400 | 20% | 25xB | World Gaming | ![]() | ||
| 2 | Island Casino | Sign Up | $400 | 20% | 120xB | DGS | ![]() | ||
| 3 | Golden Casino | Sign Up | $555 | 100% | 20xB | Odds On | ![]() | ||
| 4 | Pantasia Casino | Sign Up | $777 | 100% | 24xB - 48xB | Rival | ![]() | ||
| 5 | Prime Casino | Sign Up | £250 €250 / $250 | 100% | 30xB - 300xB | MicroGaming | ![]() | ||
| 6 | All Jackpots Casino | Sign Up | £200 €200 / $200 | 100% | 30xB - 300xB | MicroGaming | ![]() | ||
| 7 | All Slots Casino | Sign Up | £200 €200 / $200 | 100% | 30xB - 300xB | MicroGaming | ![]() | ||
| 8 | Play United Casino | Sign Up | $1000 | 50% | 54xB | WHALE | RTG | ![]() | |
| 9 | Golden Tiger Casino | Sign Up | £250 €250 / $250 | 50% | 30xB - 300xB | MicroGaming | ![]() | ||
| 10 | Blackjack Ballroom Casino | Sign Up | £400 €400 / $400 | 40% | 30xB - 300xB | MicroGaming | ![]() | ||
| 11 | Vegas Villa Casino | Sign Up | £300 €300 / $300 | 30% | 30xB - 300xB | VV300 | MicroGaming | ![]() | |
| 12 | Aztec Riches Casino | 2nd Deposit | £200 €200 / $200 | 25% | 30xB - 300xB | MicroGaming | ![]() | ||
| 13 | Phoenician Casino | 2nd Deposit | £200 €200 / $200 | 25% | 30xB - 300xB | MicroGaming | ![]() | ||
| 14 | Phoenician Casino | 3rd Deposit | £950 €950 / $950 | 20% | 30xB - 300xB | MicroGaming | ![]() | ||
| 15 | Aztec Riches Casino | 3rd Deposit | £600 €600 / $600 | 20% | 30xB - 300xB | MicroGaming | ![]() | ||
| 16 | First Web Casino | 2nd Deposit | £250 €250 / $250 | 10% | 30xB - 300xB | MicroGaming | ![]() | ||
| 17 | Wild Jack Casino | 2nd Deposit | £250 €250 / $250 | 10% | 30xB - 300xB | MicroGaming | ![]() | ||
| 18 | Video Poker Classic Casino | 2nd Deposit | £250 €250 / $250 | 50% | 30xB | CGTV | ![]() | ||
| 19 | Commodore Casino | 2nd Deposit | £220 €220 / $220 | 50% | 30xB - 60xB | CGTV | ![]() | ||
| 20 | City Club Casino | Sign Up | $400 | 100% | 20xB | Playtech | ![]() | ||
| 21 | City Club Casino | Sign Up | $400 | 400% | 25xB | Playtech | ![]() | ||
| 22 | Grand Mondial Casino | Sign Up | £200 €200 / $200 | 100% | 40xB - 160xB | MicroGaming | ![]() | ||
| 23 | Pink Lady Casino | 2nd Deposit | £250 €250 / $250 | 25% | 50xB - 100xB | CGTV | ![]() | ||
| 24 | Break Away Casino | Sign Up | $600 | 300% | 34xB | MOREWINNINGS | RTG | ![]() | |
| 25 | SciFi Casino | Sign Up | $500 | 250% | 35xB | FIRSTBONUS | RTG | ![]() | |
| 26 | Las Vegas USA Casino | Sign Up | $25000 | 25% | 200xB | RTG | ![]() | ||
| 27 | Slots Plus Casino | Sign Up | $25000 | 25% | 200xB | RTG | ![]() | ||
| 28 | Sun Palace Casino | Sign Up | $25000 | 25% | 200xB | RTG | ![]() | ||
| 29 | Vegas Casino Online | Sign Up | $25000 | 25% | 200xB | RTG | ![]() |
Top non-cashable high roller bonuses
| Rang | Kasino | DL | Tip | Maks | Bonus % | Br.Ulaganja | Kod | Softver | Rezenzija |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Player Casino | Sign Up | $895 | 450% | 30xB - 60xB | 450CLUB | RTG | ![]() | |
| 2 | Rushmore Casino | Sign Up | $2000 | 400% | 20xB | slots400 | RTG | ![]() | |
| 3 | Swiss Casino | Sign Up | £200 €200 / $200 | 200% | 30xB | Playtech | ![]() | ||
| 4 | Rushmore Casino | Sign Up | $1000 | 200% | 68xB | DOUBLEDOWN | RTG | ![]() | |
| 5 | Mapau Casino | Sign Up | £200 €200 / $200 | 200% | 75xB | Playtech | ![]() | ||
| 6 | Windows Casino | 2nd Deposit | £400 €400 / $400 | 200% | 38xB - 113xB | Playtech | ![]() | ||
| 7 | Winward Casino | Sign Up | $500 | 100% | 24xB - 40xB | Net Ent, Parlay | ![]() | ||
| 8 | iVegas Casino | Sign Up | $1000 | 100% | 40xB | iGaming | ![]() | ||
| 9 | World Wide Vegas Casino | Sign Up | $500 | 100% | 70xB | Net Ent, Parlay | ![]() | ||
| 10 | Windows Casino | Sign Up | £600 €600 / $600 | 100% | 50xB - 150xB | Playtech | ![]() | ||
| 11 | Enter Casino | Sign Up | $1555 | 51% | 36xB | Playtech | ![]() | ||
| 12 | Enter Casino | Sign Up | $705 | 47% | 38xB | Playtech | ![]() | ||
| 13 | Rushmore Casino | 2nd Deposit | $488 | 100% | 30xB | 488FREE | RTG | ![]() | |
| 14 | Rushmore Casino | Sign Up | $400 | 100% | 30xB | 400FREE | RTG | ![]() | |
| 15 | English Harbour Casino | Sign Up | $450 | 150% | 34xB | Odds On | ![]() | ||
| 16 | Casino Bellini | Sign Up | £1000 €1000 | 33% | 73xB | Playtech | ![]() | ||
| 17 | Giant Vegas Casino | Sign Up | £400 €400 / $400 | 100% | 30xB - 300xB | Playtech | ![]() | ||
| 18 | Royal Dice Casino | Sign Up | £300 €300 / $300 | 100% | 30xB - 300xB | Playtech | ![]() | ||
| 19 | Sierra Star Casino | Sign Up | £300 €300 / $300 | 100% | 30xB - 300xB | Playtech | ![]() | ||
| 20 | Royal Dice Casino | 2nd Deposit | £200 €200 / $200 | 100% | 30xB - 300xB | Playtech | ![]() | ||
| 21 | Casino Tropez | Sign Up | $500 | 50% | 54xB - 162xB | Playtech | ![]() | ||
| 22 | Europa Casino | Sign Up | $500 | 50% | 54xB - 162xB | Playtech | ![]() | ||
| 23 | Diamond Club Casino | Sign Up | £306 €306 / $306 | 122% | 22xB | Playtech | ![]() | ||
| 24 | Windows Casino | Sign Up | £1000 €1000 / $1000 | 50% | 75xB - 225xB | Playtech | ![]() | ||
| 25 | Diamond Club Casino | 2nd Deposit | £303 €303 / $303 | 121% | 22xB | Playtech | ![]() | ||
| 26 | Millionaire Casino | Sign Up | $500 | 100% | 40xB | Odds On | ![]() | ||
| 27 | Royal Dice Casino | 3rd Deposit | £500 €500 / $500 | 50% | 45xB - 180xB | Playtech | ![]() | ||
| 28 | Giant Vegas Casino | 2nd Deposit | £300 €300 / $300 | 50% | 45xB - 180xB | Playtech | ![]() | ||
| 29 | Sierra Star Casino | 3rd Deposit | £300 €300 / $300 | 50% | 45xB - 180xB | Playtech | ![]() | ||
| 30 | Diamond Club Casino | 2nd Deposit | £500 €500 / $500 | 60% | 32xB | Playtech | ![]() | ||
| 31 | Sierra Star Casino | Sign Up | £1000 €1000 / $1000 | 25% | 75xB - 300xB | Playtech | ![]() | ||
| 32 | Kiwi Casino | Sign Up | £300 €300 / $300 | 30% | 87xB | Playtech | ![]() |

