Progressive jackpot statistics
| Jackpot | Value | Average Win | Biggest Win | Average Time | Last Won |
| Island Stud Poker | $116,010 | $142,766 | $142,766 | 3y 22w 108261719 | 2y 43w ago 89158538 1369192348 |
| Mega Money Mine | $268,962 | $288,112 | $288,112 | 3y 22w 108261719 | 3y 3w ago 96726628 1369192348 |
| Pay Dirt | $66,216 | $58,025 | $121,542 | 1y 7w 36087240 | 2y 7w ago 67346906 1369192348 |
| Progressive Blackjack | $152,664 | - | - | - 0 | - 1369192348 |
| Red White & Win | $462,714 | $990,529 | $990,529 | 3y 22w 108261719 | 2y 41w ago 88222540 1369192348 |
| Treasure Trail | $444,108 | - | - | - 0 | - 1369192348 |
| Win Place or Show | $19,203 | $23,870 | $157,388 | 12w 5d 7732980 | 2y 7w ago 67692506 1369192348 |
After the closure of all Vegas Technology casinos in mid 2011, none of these jackpots are available for play any more. We do not believe that the accumulated progressive jackpot funds were returned to players before the casinos closed down. There are a couple of new casinos with the same games under the rebranded "WGS Technology" name such as Miami Club Casino and Liberty Slots Casino. However the progressive games and accumulated funds have not returned at the time of writing.
Vegas Technology casinos offer a small number of progressive jackpot games. Five of the jackpots are tied to classic style slot machines: Mega Money Mine, Pay Dirt, Red White & Win, Treasure Trail, and Win Place or Show.
All of the Vegas Technology jackpot slots have a fixed coin size and require you to play the maximum 3 coins to win the progressive jackpot, although the coin size varies from machine to machine - so you can pick a jackpot to suit your budget.
The other two casino jackpots are offered with progressive side bets at the Caribbean Stud and Blackjack tables.
All casinos powered by Vegas Technology software share the jackpot pools for each of these games, and all of the casinos accept players from the United States.