| Play for the Pot Slot game, varies | Open 1 | 5h 20m 19236 | $1500+ Pot* | $2 |
| Daily Free Slots Slot game, varies | Open 1 | 5h 20m 19236 | $20 bonus | Free |
| $5k Blackjack Weekend Classic Vegas Strip Blackjack | Open 1 | 2d 5h 191196 | $5000 | $10 |
| Deuces Wild Face Off Deuces Wild Video Poker | Open 1 | 2d 5h 191496 | $2000+ pot* | $5 |
| The Slot-tery Slot game, varies | Open 1 | 3d 17h 321696 | $10,000+ pot* | $3 |
| Thanksgiving 100-Hand Deuces Wild Video Poker | Open 1 | 9d 17h 840096 | $5000+ Pot* | $5 |
| $100k Thanksgiving Feast Wheel of Chance slot | Open 1 | 10d 5h 883356 | $100,000 | $10 |
| Jacks or Better Challenger Jacks or Better video poker | 2d 5h 192156 | 6d 4h 533796 | $1000+ Pot* | $2 |
| The Head2Head Vegas Strip Blackjack | 2d 5h 192156 | 6d 4h 535896 | $500+ Pot* | $2 |
Comments