| Jacks or Better Challenger Jacks or Better video poker | Open 1 | 2h 58m 10699 | $1200+ Pot* | $5 |
| The Head2Head Vegas Strip Blackjack | Open 1 | 3h 58m 14299 | $500+ Pot* | $5 |
| Play for the Pot Slot game, varies | Open 1 | 3h 58m 14299 | $2500+ Pot* | $2 |
| The Slottery Slot game, varies | Open 1 | 2d 22h 255499 | $10,000+ pot* | $5 |
| $5k Weekly Free Slots Slot game, varies | Open 1 | 3d 23h 345499 | $5000 | Free |
| The Wheel Deal European Roulette | Open 1 | 6d 16h 579499 | $500+ Pot* | $5 |
| March 100-Hand Deuces Wild Video Poker | Open 1 | 1w 5d 1123099 | $5000+ Pot* | $5 |
| $300k March Madness Magic Monkey Slot | Open 1 | 1w 6d 1140799 | $300,000 | $10 |
| Deuces Wild Face Off Deuces Wild Video Poker | 4h 59m 17959 | 3d 2h 269899 | $2000+ pot* | $5 |
| $5k Weekend Blackjack Classic Vegas Strip Blackjack | 4h 59m 17959 | 3d 3h 273499 | $5000 | $10 |
Comments