| Jacks or Better Challenger Jacks or Better video poker | Open 1 | 10h 46m 38777 | $1200+ Pot* | $5 |
| The Head2Head Vegas Strip Blackjack | Open 1 | 11h 46m 42377 | $500+ Pot* | $5 |
| Play for the Pot Slot game, varies | Open 1 | 11h 46m 42377 | $2500+ Pot* | $2 |
| The Slottery Slot game, varies | Open 1 | 3d 5h 279977 | $10,000+ pot* | $5 |
| $5k Weekly Free Slots Slot game, varies | Open 1 | 4d 6h 369977 | $5000 | Free |
| March 100-Hand Deuces Wild Video Poker | Open 1 | 2w 6d 1752377 | $5000+ Pot* | $5 |
| $300k March Madness Magic Monkey Slot | Open 1 | 2w 6d 1770077 | $300,000 | $10 |
| The Wheel Deal European Roulette | 47m 17s 2837 | 6d 23h 603977 | $500+ Pot* | $5 |
| Deuces Wild Face Off Deuces Wild Video Poker | 12h 47m 46037 | 3d 9h 294377 | $2000+ pot* | $5 |
| $5k Weekend Blackjack Classic Vegas Strip Blackjack | 12h 47m 46037 | 3d 10h 297977 | $5000 | $10 |
Comments